The goal of the MARKETING study program is to enable students to acquire in-depth knowledge in the field of marketing and specific skills for applying this knowledge in practice. To achieve these goals, the study program deals with the theoretical aspects of this field, focusing on their practical application.
By acquiring the knowledge of this study program, the student is expected to demonstrate the following knowledge, competencies, and skills:
Knowledge and understanding:
Application of knowledge and understanding:
Assessment Ability:
Communication skills:
Learning Skills:
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
ECN 110 | Fundamentals of Economics | First | 6 | 0 | 7.5 |
ACC 110 | Principles of Accounting | First | 4 | 2 | 7.5 |
MST 110 | Mathematics for Economists | First | 4 | 2 | 7.5 |
Elective Course* | First | 4 | 2 / 0 | 7.5 | |
EBU 110 | Fundamentals of E-business | Second | 4 | 2 | 7.5 |
INT 110 | Commercial Law | Second | 4 | 2 | 7.5 |
MST 120 | Statistics for Business and Economics | Second | 4 | 2 | 7.5 |
Elective Course* | Second | 4 | 2/0 | 7.5 | |
SECOND YEAR | |||||
МКТ 210 | Principles of Marketing | Third | 4 | 2 | 7.5 |
МКТ 220 | Consumer Behaviour | Third | 4 | 2 | 7.5 |
MGT 210 | Fundamentals of Management | Third | 6 | 0 | 7.5 |
Elective Course* | Third | 4 | 2 / 0 | 7.5 | |
МКТ 230 | Managing Marketing Channels | Fourth | 4 | 2 | 7.5 |
МКТ 240 | Integrated Marketing Communications | Fourth | 4 | 2 | 7.5 |
MGT 430 | Business communication | Fourth | 4 | 2 | 7.5 |
Elective Course* | Fourth | 4 | 2/0 | 7.5 | |
THIRD YEAR | |||||
МКТ 310 | Marketing Management | Fifth | 4 | 2 | 7.5 |
МКТ 320 | Innovation and Product Management | Fifth | 4 | 2 | 7.5 |
МКТ 330 | Marketing Research | Fifth | 4 | 2 | 7.5 |
Elective Course* | Fifth | 4 | 2 / 0 | 7.5 | |
МКТ 340 | Services Marketing | Sixth | 4 | 2 | 7.5 |
МКТ 350 | Pricing Policy | Sixth | 4 | 2 | 7.5 |
EBU 220 | Digital Marketing | Sixth | 4 | 2 | 7.5 |
Elective Course* | Sixth | 4 | 2/0 | 7.5 | |
FOURTH YEAR | |||||
MKT 410 | International Marketing | Seventh | 4 | 2 | 7.5 |
MGT 390 | Financial Management | Seventh | 6 | 0 | 7.5 |
EBU 320 | Business Logistics | Seventh | 4 | 2 | 7.5 |
Elective Course* | Seventh | 4 | 2 / 0 | 7.5 | |
MKT 420 | Creativity and Content Marketing | Eighth | 4 | 2 | 7.5 |
MKT 430 | Social Media Analytics | Eighth | 4 | 2 | 7.5 |
MKT 440 | Social Media Marketing | Eighth | 4 | 2 | 7.5 |
Elective Course* | Eighth | 4 | 2/0 | 7.5 | |
DIPL5000 | Graduate thesis | Eighth | 3.0** |
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
MGT 120 | Business Ethics | First | 6 | 0 | 7.5 |
INT 120 | Business English | First | 4 | 2 | 7.5 |
ECN 120 | Introduction to Environmental Economics | Second | 6 | 0 | 7.5 |
MGT 130 | Organizational Behaviour | Second | 4 | 2 | 7.5 |
SECOND YEAR | |||||
EBU 210 | Digital Economics | Third | 4 | 2 | 7.5 |
ECN 240 | Economics of Macedonia | Third | 6 | 0 | 7.5 |
FIN 230 | Public Finance | Third | 6 | 0 | 7.5 |
MGT 240 | Human Resource Management | Third | 4 | 2 | 7.5 |
ECN 220 | Microeconomics | Third | 6 | 0 | 7.5 |
MST 250 | Statistical Quality Control | Third | 4 | 2 | 7.5 |
ACC 210 | Financial Accounting | Third | 4 | 2 | 7.5 |
ECN 270 | Behavioral Economics (Economics and Psychology) | Fourth | 6 | 0 | 7.5 |
EBU 240 | Digital Innovations | Fourth | 4 | 2 | 7.5 |
MST 210 | Economic Statistics | Fourth | 4 | 2 | 7.5 |
EBU 230 | Information Technologies | Fourth | 4 | 2 | 7.5 |
INT 210 | International Economics | Fourth | 6 | 0 | 7.5 |
INT 220 | International Organizations and Integration | Fourth | 4 | 2 | 7.5 |
MGT 260 | Managerial Decision Making and Problem Solving | Fourth | 6 | 0 | 7.5 |
MGT 230 | Small Business Management | Fourth | 6 | 0 | 7.5 |
MST 220 | Fundamentals of Business Analytics | Fourth | 4 | 2 | 7.5 |
FIN 220 | Money and Banking | Fourth | 6 | 0 | 7.5 |
MGT 250 | Project Management | Fourth | 4 | 2 | 7.5 |
ACC 220 | Management Accounting 1 | Fourth | 4 | 2 | 7.5 |
FIN 210 | Financial Markets and Institutions | Fourth | 6 | 0 | 7.5 |
THIRD YEAR | |||||
EBU 310 | Databases for Business | Fifth | 4 | 2 | 7.5 |
INT 310 | European Economic Integration | Fifth | 6 | 0 | 7.5 |
ECN 330 | Econometrics | Fifth | 4 | 2 | 7.5 |
ECN 310 | Economics of Investments | Fifth | 6 | 0 | 7.5 |
ECN 320 | Economic Growth and Development | Fifth | 6 | 0 | 7.5 |
FIN 310 | International Finance | Fifth | 6 | 0 | 7.5 |
MGT 320 | Management Information Systems | Fifth | 6 | 0 | 7.5 |
INT 340 | International Trade | Fifth | 6 | 0 | 7.5 |
MGT 310 | Strategic Management | Fifth | 6 | 0 | 7.5 |
MST 310 | Times Series Analysis | Sixth | 4 | 2 | 7.5 |
MGT 330 | Business Planning and Entrepreneurship | Sixth | 4 | 2 | 7.5 |
INT 320 | Internal Market of EU | Sixth | 6 | 0 | 7.5 |
EBU 330 | Web Design | Sixth | 4 | 2 | 7.5 |
ECN 391 | Economy of Innovation | Sixth | 6 | 0 | 7.5 |
EBU 340 | Business Process Management | Sixth | 4 | 2 | 7.5 |
MGT 340 | Performance Management | Sixth | 4 | 2 | 7.5 |
EBU 350 | Business Application Programming | Sixth | 4 | 2 | 7.5 |
ECN 350 | Development of Economic Thought | Sixth | 6 | 0 | 7.5 |
ACC 330 | Audit | Sixth | 4 | 2 | 7.5 |
FIN 320 | Securities Analysis and Portfolio Management | Sixth | 6 | 0 | 7.5 |
FOURTH YEAR | |||||
EBU 440 | Business Data Analytics | Seventh | 4 | 2 | 7.5 |
FIN 410 | Bank Management | Seventh | 6 | 0 | 7.5 |
EBU 410 | ERP Systems | Seventh | 4 | 2 | 7.5 |
ECN 460 | Industrial Policy | Seventh | 6 | 0 | 7.5 |
MST 420 | Quantitative Methods in Finance | Seventh | 4 | 2 | 7.5 |
MGT 470 | International Management | Seventh | 4 | 2 | 7.5 |
INT 410 | International Transport and Logistics | Seventh | 6 | 0 | 7.5 |
MGT 420 | Operation Management | Seventh | 6 | 0 | 7.5 |
MGT 450 | Operational Research and Machine Learning for Management | Seventh | 6 | 0 | 7.5 |
EBU 430 | Information Systems Analysis and Design | Seventh | 4 | 2 | 7.5 |
MKT 450 | Contemporary Topics in Communication | Eighth | 4 | 2 | 7.5 |
ACC 420 | Financial Statement Analysis | Eighth | 4 | 2 | 7.5 |
ECN 410 | Government Regulation of Business | Eighth | 4 | 2 | 7.5 |
EBU 450 | E-business Distribution Channels | Eighth | 4 | 2 | 7.5 |
FIN 450 | Selected Topics in Finance | Eighth | 4 | 2 | 7.5 |
ACC 430 | Internal Audit | Eighth | 4 | 2 | 7.5 |
INT 420 | International Commercial Law | Eighth | 4 | 2 | 7.5 |
MGT 410 | Management in Insurance | Eighth | 4 | 2 | 7.5 |
EBU 420 | Customer Relationship Management | Eighth | 4 | 2 | 7.5 |
MGT 440 | Change Management | Eighth | 4 | 2 | 7.5 |
INT 430 | Monetary and Fiscal Policy in EU | Eighth | 6 | 0 | 7.5 |
ECN 450 | Applied Econometrics | Eighth | 4 | 2 | 7.5 |
FIN 440 | Applied Finance with Excel | Eighth | 6 | 0 | 7.5 |
MST 430 | Financial and Actuary Mathematics | Eighth | 4 | 2 | 7.5 |
Во 2020 Економскиот факултет при Универзитетот “Св. Кирил и Методиј” во Скопје слави 70 години од своето основање.
Економскиот факултет во рамките на интегрираниот државен Универзитет „Св.Кирил и Методиј“ во Скопје е најголема образовна и истражувачка институција во Република Македонија од областа на економијата и бизнисот.
Faculty of Economics
Ss Cyril and Methodius University
bul. Goce Delcev 9V
1000 Skopje
Republic of North Macedonia
telephone: (02) 3286-800
fax: (02) 3118-701
e-mail: contact@eccf.ukim.edu.mk
www.eccf.ukim.edu.mk – сите права се задржани