The goal of the study program in E-BUSINESS is to enable students to acquire in-depth knowledge in the field of business information systems and e-business, as well as specific skills for applying this knowledge in practice. To achieve these goals, the study program deals with the theoretical aspects of this field, focusing on their practical application.
By acquiring the knowledge of this study program, the student is expected to demonstrate the following knowledge, abilities and skills:
Knowledge and understanding
Application of knowledge and understanding
Assessment ability
Communication skills
Learning skills
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST SEMESTER | |||||
ECN 110 | Fundamentals of Economics | First | 6 | 0 | 7.5 |
ACC 110 | Principles of Accounting | First | 4 | 2 | 7.5 |
MST 110 | Mathematics for Economists | First | 4 | 2 | 7.5 |
Elective Course* | First | ||||
SECOND SEMESTER | |||||
MST 120 | Statistics for Business and Economics | Second | 4 | 2 | 7.5 |
EBU 110 | Fundamentals of E-business | Second | 4 | 2 | 7.5 |
INT 110 | Commercial Law | Second | 4 | 2 | 7.5 |
Elective Course* | Second | ||||
THIRD SEMESTER | |||||
MGT 210 | Fundamentals of Management | Third | 6 | 0 | 7.5 |
MKT 210 | Principles of Marketing | Third | 4 | 2 | 7.5 |
EBU 210 | Digital Economics | Third | 4 | 2 | 7.5 |
Elective Course* | Third | ||||
FOURTH SEMESTER | |||||
EBU 230 | Information Technologies | Fourth | 4 | 2 | 7.5 |
EBU 220 | Digital Marketing | Fourth | 4 | 2 | 7.5 |
EBU 240 | Digital Innovations | Fourth | 4 | 2 | 7.5 |
Elective Course* | Fourth | ||||
FIFTH SEMESTER | |||||
EBU 310 | Databases for Business | Fifth | 4 | 2 | 7.5 |
EBU 320 | Business Logistics | Fifth | 4 | 2 | 7.5 |
MGT 390 | Financial Management | Fifth | 6 | 0 | 7.5 |
Elective Course* | Fifth | ||||
SIXTH SEMESTER | |||||
EBU 330 | Web Design | Sixth | 4 | 2 | 7.5 |
EBU 340 | Business Process Management | Sixth | 4 | 2 | 7.5 |
EBU 350 | Business Application Programming | Sixth | 4 | 2 | 7.5 |
Elective Course* | Sixth | ||||
SEVENTH SEMESTER | |||||
EBU 410 | ERP Systems | Seventh | 4 | 2 | 7.5 |
EBU 430 | Information Systems Analysis and Design | Seventh | 4 | 2 | 7.5 |
EBU 440 | Business Data Analytics | Seventh | 4 | 2 | 7.5 |
Elective Course* | Seventh | ||||
EIGHTH SEMESTER | |||||
EBU 420 | Customer Relationship Management | Eighth | 4 | 2 | 7.5 |
MKT 440 | Social media marketing | Eighth | 4 | 2 | 7.5 |
Elective Course* | Eighth | ||||
Elective Course* | Eighth | ||||
DIPL 5000 | Graduate thesis | Eighth | 3 |
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
MGT120 | Business Ethics | First | 6 | 0 | 7.5 |
INT120 | Business English | First | 4 | 2 | 7.5 |
ECN120 | Introduction to Environmental economics | Second | 6 | 0 | 7.5 |
MGT130 | Organizational Behaviour | Second | 4 | 2 | 7.5 |
SECOND YEAR | |||||
MST240 | Demography | Third | 4 | 2 | 7.5 |
ECN240 | Economics of Macedonia | Third | 6 | 0 | 7.5 |
FIN230 | Public Finance | Third | 6 | 0 | 7.5 |
ECN210 | Macroeconomics | Third | 6 | 0 | 7.5 |
MGT240 | Human Resource Management | Third | 4 | 2 | 7.5 |
ECN220 | Microeconomics | Third | 6 | 0 | 7.5 |
MKT220 | Consumer Behaviour | Third | 4 | 2 | 7.5 |
MGT270 | Theory of Organization | Third | 6 | 0 | 7.5 |
ACC210 | Financial Accounting | Third | 4 | 2 | 7.5 |
ECN270 | Behavioral Economics (Economics and Psychology) | Fourth | 6 | 0 | 7.5 |
ECN230 | Economics of the Welfare state | Fourth | 6 | 0 | 7.5 |
MST210 | Економска статистика | Fourth | 4 | 2 | 7.5 |
MKT240 | Integrated Marketing Communication | Fourth | 4 | 2 | 7.5 |
INT210 | International Economics | Fourth | 6 | 0 | 7.5 |
INT220 | International Organizations and Integrations | Fourth | 4 | 2 | 7.5 |
MGT260 | Managerial Decision Making and Problem Solving | Fourth | 6 | 0 | 7.5 |
MGT230 | Small Business Management | Fourth | 6 | 0 | 7.5 |
FIN220 | Money and Banking | Fourth | 6 | 0 | 7.5 |
MGT250 | Project Management | Fourth | 4 | 2 | 7.5 |
ECN250 | Systems Management | Fourth | 4 | 2 | 7.5 |
ACC220 | Management Accounting 1 | Fourth | 4 | 2 | 7.5 |
FIN210 | Financial Markets and Institutions | Fourth | 6 | 0 | 7.5 |
THIRD YEAR | |||||
FIN330 | Behavioral Finances | Fifth | 6 | 0 | 7.5 |
INT310 | European Economic Integration | Fifth | 6 | 0 | 7.5 |
ECN310 | Economics of Investments | Fifth | 6 | 0 | 7.5 |
ECN320 | Economic Growth and Development | Fifth | 6 | 0 | 7.5 |
MKT330 | Marketing Research | Fifth | 4 | 2 | 7.5 |
МКТ310 | Marketing Management | Fifth | 4 | 2 | 7.5 |
MGT320 | Management Information Systems | Fifth | 6 | 0 | 7.5 |
INT340 | International Trade | Fifth | 6 | 0 | 7.5 |
ACC340 | Accounting Information Systems | Fifth | 4 | 2 | 7.5 |
MGT310 | Strategic Management | Fifth | 6 | 0 | 7.5 |
MKT320 | Innovation and Brand Management | Fifth | 4 | 2 | 7.5 |
MST310 | Time Series Analysis | Sixth | 4 | 2 | 7.5 |
MGT330 | Business Planning and Entrepreneurship | Sixth | 4 | 2 | 7.5 |
INT320 | Internal Market of EU | Sixth | 6 | 0 | 7.5 |
ECN391 | Economy of Innovation | Sixth | 6 | 0 | 7.5 |
MKT340 | Services Marketing | Sixth | 4 | 2 | 7.5 |
MGT340 | Performance Management | Sixth | 4 | 2 | 7.5 |
MGT380 | Risk Management | Sixth | 4 | 2 | 7.5 |
MKT350 | Pricing Policy | Sixth | 4 | 2 | 7.5 |
ACC330 | Audit | Sixth | 4 | 2 | 7.5 |
ACC320 | Management Accounting 2 | Sixth | 4 | 2 | 7.5 |
FIN320 | Securities Analysis and Portfolio Management | Sixth | 6 | 0 | 7.5 |
FOURTH YEAR | |||||
FIN410 | Bank Management | Seventh | 6 | 0 | 7.5 |
FIN430 | European Financial System | Seventh | 6 | 0 | 7.5 |
ECN420 | Public Sector Economics | Seventh | 6 | 0 | 7.5 |
ECN460 | Industrial Policy | Seventh | 6 | 0 | 7.5 |
MST420 | Quantitative Methods in Finance | Seventh | 4 | 2 | 7.5 |
MKT410 | International Marketing | Seventh | 4 | 2 | 7.5 |
MGT470 | International Management | Seventh | 6 | 0 | 7.5 |
MGT420 | Operation Management | Seventh | 4 | 2 | 7.5 |
MGT450 | Operational Research and Machine Learning for Management | Seventh | 6 | 0 | 7.5 |
FIN420 | Alternative Investments | Eight | 4 | 2 | 7.5 |
ACC420 | Financial Statement Analysis | Eight | 4 | 2 | 7.5 |
MKT430 | Social Media Analytics | Eight | 4 | 2 | 7.5 |
MGT430 | Business Communication | Eight | 4 | 2 | 7.5 |
EBU450 | E-business Distribution Channels | Eight | 4 | 2 | 7.5 |
MKT420 | Creativity and Content Marketing | Eight | 4 | 2 | 7.5 |
MGT480 | Crisis Management | Eight | 4 | 2 | 7.5 |
INT420 | International Commercial Law | Eight | 4 | 2 | 7.5 |
MGT410 | Management in Insurance | Eight | 4 | 2 | 7.5 |
MGT440 | Change Management | Eight | 4 | 2 | 7.5 |
FIN440 | Applied Finance with Excel | Eight | 6 | 0 | 7.5 |
MKT450 | Contemporary Topics in Communication | Eight | 4 | 2 | 7.5 |
INT440 | Transnational Corporations and the Global Economy | Eight | 4 | 2 | 7.5 |
MST430 | Financial and Actuary Mathematics | Eight | 4 | 2 | 7.5 |
Во 2020 Економскиот факултет при Универзитетот “Св. Кирил и Методиј” во Скопје слави 70 години од своето основање.
Економскиот факултет во рамките на интегрираниот државен Универзитет „Св.Кирил и Методиј“ во Скопје е најголема образовна и истражувачка институција во Република Македонија од областа на економијата и бизнисот.
Faculty of Economics
Ss Cyril and Methodius University
bul. Goce Delcev 9V
1000 Skopje
Republic of North Macedonia
telephone: (02) 3286-800
fax: (02) 3118-701
e-mail: contact@eccf.ukim.edu.mk
www.eccf.ukim.edu.mk – сите права се задржани