The goal of the study program in ECONOMICS is to enable students to acquire
in-depth knowledge in the field of economics and with specific skills for applying this knowledge in practice.
To achieve these goals, the study program deals with the theoretical aspects of this area, also focusing on their practical application.
By acquiring the knowledge of this study program, the student is expected to demonstrate it
the following knowledge, abilities and skills:
Knowledge and understanding
Possesses knowledge and understanding:
• How consumers make decisions about what and how much to consume, and companies what and how much to produce;
Application of knowledge and understanding
Can apply knowledge to identify:
• The conditions required for optimal functioning of companies in conditions of different market structures;
Communication skills:
Learning skills
Has developed skills to follow and understand new contributions in:
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
ECN 110 | Fundamentals of Economics | First | 6 | 0 | 7,5 |
MST 110 | Mathematics for Economists | First | 4 | 2 | 7,5 |
ACC 110 | Principles of Accounting | First | 4 | 2 | 7,5 |
Elective Course* | First | 6 | 0/2 | 7,5 | |
MST 120 | Statistics for Business and Economics | Second | 4 | 2 | 7,5 |
ECN 120 | Introduction to Environmental Economics | Second | 6 | 0 | 7,5 |
INT 110 | Commercial Law | Second | 4 | 2 | 7,5 |
Elective Course* | Second | 4 | 2 | 7,5 | |
SECOND YEAR | |||||
ECN 210 | Macroeconomics | Third | 6 | 0 | 7,5 |
ECN 220 | Microeconomics | Third | 6 | 0 | 7,5 |
ECN 240 | Economics of Macedonia | Third | 6 | 0 | 7,5 |
Elective Course* | Third | 6 | 0/2 | 7,5 | |
ECN 230 | Economics of the Welfare State | Fourth | 4 | 2 | 7,5 |
ECN 260 | Labour Economics | Fourth | 4 | 2 | 7,5 |
ECN 270 | Behavioral Economics (Economics and Psychology) | Fourth | 4 | 2 | 7,5 |
Elective Course* | Fourth | 6 | 0/2 | 7,5 | |
THIRD YEAR | |||||
ECN 310 | Economics of Investments | Fifth | 6 | 0 | 7,5 |
ECN 320 | Economic Growth and Development | Fifth | 6 | 0 | 7,5 |
ECN 330 | Econometrics | Fifth | 4 | 2 | 7,5 |
Elective Course* | Fifth | 6 | 0/2 | 7,5 | |
ECN 340 | Regional and Urban Economy | Sixth | 6 | 0 | 7,5 |
ECN 350 | Development of Economic Thought | Sixth | 6 | 0 | 7,5 |
ECN 391 | Economy of Innovation | Sixth | 6 | 0 | 7,5 |
Elective Course* | Sixth | 6 | 0/2 | 7,5 | |
FOURTH YEAR | |||||
ECN 440 | Macroeconomic analysis methods | Seventh | 6 | 0 | 7,5 |
ECN 420 | Public Sector Economics | Seventh | 6 | 0 | 7,5 |
FIN 230 | Public Finance | Seventh | 6 | 0 | 7,5 |
Elective Course* | Seventh | 6 | 0/2 | 7,5 | |
ECN 410 | Government Regulation of Business | Eight | 4 | 2 | 7,5 |
ECN 430 | Global Economy and Economic Systems | Eight | 4 | 2 | 7,5 |
ECN 450 | Applied Econometrics | Eight | 4 | 2 | 7,5 |
Elective Course* | Eight | 6 | 0/2 | 7,5 |
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
MGT120 | Business Ethics | First | 6 | 0 | 7.5 |
INT120 | Business English | First | 4 | 2 | 7.5 |
MGT130 | Organizational Behavior | Second | 4 | 2 | 7.5 |
EBU 110 | Introduction to E-Business | Second | 4 | 2 | 7.5 |
SECOND YEAR | |||||
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
L | E | ||||
MST240 | Demography | Third | 4 | 2 | 7.5 |
EBU210 | Digital Economy | Third | 4 | 2 | 7.5 |
MGT240 | Human Resource Management | Third | 4 | 2 | 7.5 |
MKT220 | Consumer Behaviour | Third | 4 | 2 | 7.5 |
MKT210 | Marketing Basics | Third | 4 | 2 | 7.5 |
MGT210 | Principles of Management | Third | 6 | 0 | 7.5 |
MST250 | Statistical quality control | Third | 4 | 2 | 7.5 |
MGT270 | Theory of Organization | Third | 6 | 0 | 7.5 |
ACC210 | Financial Accounting | Third | 4 | 2 | 7.5 |
EBU240 | E-Business Innovation | Fourth | 4 | 2 | 7.5 |
MST210 | Economic Statistics | Fourth | 4 | 2 | 7.5 |
EBU230 | Information Technologies | 4 | 2 | 7.5 | |
FIN240 | Local Finance | Fourth | 4 | 2 | 7.5 |
INT210 | International Economics | Fourth | 6 | 0 | 7.5 |
INT220 | International Organizations and Integrations | Fourth | 4 | 2 | 7.5 |
MGT230 | Small Business Management | Fourth | 6 | 0 | 7.5 |
MGT220 | Fundamentals of Business Analytics | Fourth | 4 | 2 | 7.5 |
FIN220 | Money and Banking | Fourth | 6 | 0 | 7.5 |
ACC230 | Accounting Control Systems | Fourth | 4 | 2 | 7.5 |
ECN250 | Systems Management | Fourth | 4 | 2 | 7.5 |
ACC220 | Management Accounting 1 | Fourth | 4 | 2 | 7.5 |
FIN210 | Financial Markets and Institutions | Fourth | 6 | 0 | 7.5 |
THIRD YEAR | |||||
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
L | E | ||||
ECN360 | Agricultural Policy | Fifth | 6 | 0 | 7.5 |
EBU310 | Business Databases | Fifth | 4 | 2 | 7.5 |
EBU320 | Business Logistics | Fifth | 4 | 2 | 7.5 |
FIN330 | Behavioral Finances | Fifth | 6 | 0 | 7.5 |
INT310 | European Economic Integration | Fifth | 6 | 0 | 7.5 |
ACC310 | Corporate Financial Reporting | Fifth | 4 | 2 | 7.5 |
MKT330 | Marketing Research | Fifth | 4 | 2 | 7.5 |
FIN310 | International Finance | Fifth | 6 | 0 | 7.5 |
INT340 | International Trade | Fifth | 6 | 0 | 7.5 |
ECN390 | National Accounts | Fifth | 4 | 2 | 7.5 |
MGT310 | Strategic Management | Fifth | 6 | 0 | 7.5 |
MGT390 | Financial Management | Fifth | 6 | 0 | 7.5 |
MST310 | Time Series Analysis | Sixth | 4 | 2 | 7.5 |
MGT330 | Business Planning and Entrepreneurship | Sixth | 4 | 2 | 7.5 |
INT320 | Internal Market of EU | Sixth | 6 | 0 | 7.5 |
EBU330 | Web Design and Web Development | Sixth | 6 | 0 | 7.5 |
MGT380 | Risk Management | Sixth | 4 | 2 | 7.5 |
MGT330 | Business Planning and Entrepreneurship | Sixth | 4 | 2 | 7.5 |
FIN340 | Management of Financial Institutions | Sixth | 6 | 0 | 7.5 |
INT330 | Multilateral Trading System | Sixth | 6 | 0 | 7.5 |
MKT350 | Pricing Policy | Sixth | 4 | 2 | 7.5 |
EBU350 | Business Application Programming | Sixth | 4 | 2 | 7.5 |
ACC330 | Audit | Sixth | 4 | 2 | 7.5 |
FIN320 | Securities and Portfolio Management | Sixth | 6 | 0 | 7.5 |
FOURTH YEAR | |||||
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
L | E | ||||
EBU440 | Business Data Analytics | Seventh | 4 | 2 | 7.5 |
FIN410 | Bank Management | Seventh | 6 | 0 | 7.5 |
ACC440 | Governmental Accounting and Accounting of Non-profit Organizations | Seventh | 4 | 2 | 7.5 |
FIN430 | European Financial System | Seventh | 6 | 0 | 7.5 |
ECN460 | Industrial Policy | Seventh | 6 | 0 | 7.5 |
MKT410 | International Marketing | Seventh | 4 | 2 | 7.5 |
MGT470 | International Management | Seventh | 6 | 0 | 7.5 |
INT410 | International Transport and Logistics | Seventh | 6 | 0 | 7.5 |
MGT420 | Operation Management | Seventh | 4 | 2 | 7.5 |
MGT450 | Operational Research and Machine Learning for Management | Seventh | 6 | 0 | 7.5 |
FIN420 | Alternative Investments | Eight | 4 | 2 | 7.5 |
ACC420 | Financial Statement Analysis | Eight | 4 | 2 | 7.5 |
MKT430 | Social Media Analytics | Eight | 4 | 2 | 7.5 |
MGT430 | Business Communication | Eight | 4 | 2 | 7.5 |
FIN450 | Избрани теми од финансии | Eight | 4 | 2 | 7.5 |
MGT480 | Crisis Management | Eight | 4 | 2 | 7.5 |
МКТ440 | Social Media Marketing | Eight | 4 | 2 | 7.5 |
ACC410 | International Accounting | Eight | 4 | 2 | 7.5 |
INT420 | International Commercial Law | Eight | 4 | 2 | 7.5 |
MGT410 | Management in Insurance | Eight | 4 | 2 | 7.5 |
INT430 | Monetary and Fiscal Policy in EU | Eight | 6 | 0 | 7.5 |
FIN440 | Applied Finance with Excel | Eight | 6 | 0 | 7.5 |
MKT450 | Contemporary Topics in Communication | Eight | 4 | 2 | 7.5 |
INT440 | Transnational Corporations and the Global Economy | Eight | 4 | 2 | 7.5 |
MST430 | Financial and Actuary Mathematics | Eight | 4 | 2 | 7.5 |
Во 2020 Економскиот факултет при Универзитетот “Св. Кирил и Методиј” во Скопје слави 70 години од своето основање.
Економскиот факултет во рамките на интегрираниот државен Универзитет „Св.Кирил и Методиј“ во Скопје е најголема образовна и истражувачка институција во Република Македонија од областа на економијата и бизнисот.
Faculty of Economics
Ss Cyril and Methodius University
bul. Goce Delcev 9V
1000 Skopje
Republic of North Macedonia
telephone: (02) 3286-800
fax: (02) 3118-701
e-mail: contact@eccf.ukim.edu.mk
www.eccf.ukim.edu.mk – сите права се задржани