The graduate economist of the Department of INTERNATIONAL TRADE has in-depth theoretical knowledge in the field of international economics and international trade and possesses specific skills for their practical application. To achieve these goals, the study program deals with the theoretical aspects of this field, focusing on their practical application.
By acquiring the knowledge of this study program, the student is expected to demonstrate the following knowledge, abilities and skills:
Knowledge and understanding:
Application of knowledge and understanding:
Assessment Ability:
Communication skills:
international trade coming from different cultures;
Study skills:
Qualification to be acquired: Bachelor in International Trade.
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
ECN 110 | Fundamentals of Economics | First / Winter | 6 | 0 | 7.5 |
MST 110 | Mathematics for Economists | First / Winter | 4 | 2 | 7.5 |
ACC 110 | Principles of Accounting | First / Winter | 4 | 2 | 7.5 |
Elective course | First / Winter | 4 | 2/0 | 7.5 | |
INT 110 | Commercial Law | Second / Summer | 4 | 2 | 7.5 |
MST 120 | Statistics for Business and Economics | Second / Summer | 4 | 2 | 7.5 |
EBU 110 | Fundamentals of E-business | Second / Summer | 4 | 2 | 7.5 |
Elective course | Second / Summer | 4 | 2/0 | 7.5 | |
SECOND YEAR | |||||
MGT 220 | Fundamentals of Management | Third / Winter | 6 | 0 | 7.5 |
MKT 210 | Principles of Marketing | Third / Winter | 4 | 2 | 7.5 |
ECN 210 | Macroeconomics | Third / Winter | 6 | 0 | 7.5 |
Elective course | Third / Winter | 4 | 2/0 | 7.5 | |
INT 210 | International Economics | Fourth / Summer | 6 | 0 | 7.5 |
INT 220 | International Organizations and Integration | Fourth / Summer | 4 | 2 | 7.5 |
MST 210 | Economic Statistics | Fourth / Summer | 4 | 2 | 7.5 |
Elective course | Fourth / Summer | 4 | 2/0 | 7.5 | |
THIRD YEAR | |||||
INT 310 | European Economic Integration | Fifth / Winter | 6 | 0 | 7.5 |
INT 340 | International Trade | Fifth / Winter | 6 | 0 | 7.5 |
FIN 230 | Public Finance | Fifth / Winter | 6 | 0 | 7.5 |
Elective course | Fifth / Winter | 4 | 2/0 | 7.5 | |
INT 320 | Internal Market of EU | Sixth / Summer | 6 | 0 | 7.5 |
INT 330 | Multilateral Trading System | Sixth / Summer | 6 | 0 | 7.5 |
Elective course | Sixth / Summer | 4 | 2/0 | 7.5 | |
Elective course | Sixth / Summer | 4 | 2/0 | 7.5 | |
FOURTH YEAR | |||||
INT 410 | International Transport and Logistics | Seventh / Winter | 6 | 0 | 7.5 |
MKT 410 | International Marketing | Seventh / Winter | 4 | 2 | 7.5 |
FIN 310 | International Finance | Seventh / Winter | 6 | 0 | 7.5 |
Elective course | Seventh / Winter | 4 | 2/0 | 7.5 | |
INT 420 | International Commercial Law | Eight/ Summer | 4 | 2 | 7.5 |
INT 440 | Transnational Corporations and the Global Economy | Eight/ Summer | 4 | 2 | 7.5 |
INT 430 | Monetary and Fiscal Policy in EU | Eight/ Summer | 6 | 0 | 7.5 |
Elective course | Eight/ Summer | 4 | 2/0 | 7.5 | |
DIPL 5000 | Graduation Thesis * | Eight/ Summer | – | – | 3** |
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
INT120 | Business English | First | 4 | 2 | 7.5 |
MGT120 | Business Ethics | First | 6 | 0 | 7.5 |
ECN120 | Introduction to Environmental Economics | Second | 6 | 0 | 7.5 |
MGT130 | Organizational Behaviour | Second | 4 | 2 | 7.5 |
SECOND YEAR | |||||
EBU210 | Digital Economics | Third | 4 | 2 | 7.5 |
ECN220 | Microeconomics | Third | 6 | 0 | 7.5 |
MGT240 | Human Resource Management | Third | 4 | 2 | 7.5 |
ECN240 | Economics of Macedonia | Third | 6 | 0 | 7.5 |
ACC210 | Financial Accounting | Third | 4 | 2 | 7.5 |
MST240 | Demography | Third | 4 | 2 | 7.5 |
ECN250 | Systems Management | Fourth | 4 | 2 | 7.5 |
EBU220 | Digital Marketing | Fourth | 4 | 2 | 7.5 |
EBU240 | Digital Innovations | Fourth | 4 | 2 | 7.5 |
MGT230 | Small Business Management | Fourth | 6 | 0 | 7.5 |
MGT250 | Project Management | Fourth | 4 | 2 | 7.5 |
FIN210 | Financial Markets and Institutions | Fourth | 6 | 0 | 7.5 |
FIN220 | Money and Banking | Fourth | 6 | 0 | 7.5 |
ECN230 | Economics of Welfare State | Fourth | 4 | 2 | 7.5 |
ECN260 | Labour Economics | Fourth | 4 | 2 | 7.5 |
MKT240 | Integrated Marketing Communications | Fourth | 4 | 2 | 7.5 |
MKT230 | Managing Marketing Channels | Fourth | 4 | 2 | 7.5 |
ECN270 | Behavioral Economics (Economics and Psychology) | Fourth | 6 | 0 | 7.5 |
MST220 | Fundamentals of Business Analytics | Fourth | 4 | 2 | 7.5 |
THIRD YEAR | |||||
ECN390 | National Accounts | Fifth | 4 | 2 | 7.5 |
EBU310 | Databases for Business | Fifth | 4 | 2 | 7.5 |
EBU320 | Business Logistics | Fifth | 4 | 2 | 7.5 |
MGT310 | Strategic Management | Fifth | 6 | 0 | 7.5 |
MGT320 | Management Information Systems | Fifth | 6 | 0 | 7.5 |
MGT390 | Financial Management | Fifth | 6 | 0 | 7.5 |
ECN330 | Econometrics | Fifth | 4 | 2 | 7.5 |
ECN310 | Economics of Investments | Fifth | 6 | 0 | 7.5 |
ECN320 | Economic Growth and Development | Fifth | 6 | 0 | 7.5 |
MKT320 | Innovation and Brand Management | Fifth | 4 | 2 | 7.5 |
MKT330 | Marketing Research | Fifth | 4 | 2 | 7.5 |
ECN391 | Economy of Innovation | Sixth | 6 | 0 | 7.5 |
EBU330 | Web Design | Sixth | 4 | 2 | 7.5 |
EBU350 | Business Application Programming | Sixth | 4 | 2 | 7.5 |
MGT330 | Business Planning and Enterpreneurship | Sixth | 4 | 2 | 7.5 |
MGT340 | Performance Management | Sixth | 4 | 2 | 7.5 |
FIN340 | Management of Financial Institutions | Sixth | 6 | 0 | 7.5 |
ECN340 | Regional and Urban Economy | Sixth | 6 | 0 | 7.5 |
ECN350 | Development of Economic Thought | Sixth | 6 | 0 | 7.5 |
MKT340 | Services Marketing | Sixth | 4 | 2 | 7.5 |
MKT350 | Pricing Policy | Sixth | 4 | 2 | 7.5 |
MST230 | Time Series Analysis | Sixth | 4 | 2 | 7.5 |
FOURTH YEAR | |||||
ECN420 | Public Sector Economics | Seventh | 6 | 0 | 7.5 |
ECN460 | Industrial Policy | Seventh | 6 | 0 | 7.5 |
EBU430 | Information Systems Analysis and Design | Seventh | 4 | 2 | 7.5 |
EBU440 | Business Data Analytics | Seventh | 4 | 2 | 7.5 |
MGT470 | International Management | Seventh | 4 | 2 | 7.5 |
MGT450 | Operational Research and Machine Learning for Management | Seventh | 6 | 0 | 7.5 |
FIN410 | Bank Management | Seventh | 6 | 0 | 7.5 |
FIN430 | European Financial System | Seventh | 6 | 0 | 7.5 |
ACC440 | Governmental Accounting and Accounting for Non-Profit Organizations | Seventh | 4 | 2 | 7.5 |
EBU450 | E-business Distribution Channels | Eight | 4 | 2 | 7.5 |
MGT440 | Change Management | Eight | 4 | 2 | 7.5 |
MGT430 | Business Communication | Eight | 4 | 2 | 7.5 |
MGT410 | Management in Insurance | Eight | 4 | 2 | 7.5 |
FIN420 | Alternative Investments | Eight | 4 | 2 | 7.5 |
FIN450 | Selected Topics in Finance | Eight | 4 | 2 | 7.5 |
ECN430 | Global Economy and Economic Systems | Eight | 4 | 2 | 7.5 |
MKT420 | Creativity and Content Marketing | Eight | 4 | 2 | 7.5 |
MKT430 | Social Media Analytics | Eight | 4 | 2 | 7.5 |
MKT440 | Social Media Marketing | Eight | 4 | 2 | 7.5 |
ACC410 | International Accounting | Eight | 4 | 2 | 7.5 |
ACC440 | Financial Statements Analysis | Eight | 4 | 2 | 7.5 |
MKT450 | Contemporary Topics in Communication | Eight | 4 | 2 | 7.5 |
MGT480 | Crisis Management | Eight | 4 | 2 | 7.5 |
Во 2020 Економскиот факултет при Универзитетот “Св. Кирил и Методиј” во Скопје слави 70 години од своето основање.
Економскиот факултет во рамките на интегрираниот државен Универзитет „Св.Кирил и Методиј“ во Скопје е најголема образовна и истражувачка институција во Република Македонија од областа на економијата и бизнисот.
Faculty of Economics
Ss Cyril and Methodius University
bul. Goce Delcev 9V
1000 Skopje
Republic of North Macedonia
telephone: (02) 3286-800
fax: (02) 3118-701
e-mail: contact@eccf.ukim.edu.mk
www.eccf.ukim.edu.mk – сите права се задржани