The study program in ACCOUNTING AND AUDITING empowers students to acquire profound knowledge in the field of accounting and auditing, along with specific skills for applying this knowledge in practice. To achieve these objectives, the study program delves into the theoretical aspects of this field, emphasizing their practical application.
As part of the educational objectives set by the study program, the primary focus is on providing a theoretical foundation and practical skills for comprehending the complexities of the global accounting environment. Students will gain insight into the fundamental principles of organizational structure, various approaches to management control, and modern methods and techniques for internally reporting management accounting results. Another crucial educational goal outlined in the program is fostering awareness of the nature, content, and format of external reporting, as well as recognizing management’s responsibility to owners and other users of financial information (including state and regulatory authorities, creditors, business partners, employees, non-governmental and non-profit organizations).
The study program in accounting and auditing plays a pivotal role in aiding students to comprehend the significance of the auditing profession in enhancing the credibility of financial statements for companies, state enterprises, and institutions. It also emphasizes understanding the profession’s contribution to enhancing control and resource utilization. Lastly, the program extends additional knowledge in the realm of finance and enterprise financing, coupled with the implementation and utilization of computer applications for both external and internal reporting purposes.
As specific professional objectives set by the program, they encompass:
The study program is meticulously structured to cater to the educational needs of graduates commencing or intending to embark on a career in the accounting and auditing profession. Upon completion of the initial cycle of studies, students will acquire knowledge, skills, and competencies enabling them to thrive in diverse career disciplines, including but not limited to auditing, financial accounting and reporting, management accounting, financial statement analysis, financial management, and utilization of accounting information systems and technologies. The comprehensive knowledge imparted by the Accounting and Auditing study program positions students for a successful career, allowing them to contribute effectively in both private and public sectors in roles such as:
The curriculum of the subject programs is meticulously crafted to align and structure content in accordance with the modern challenges and societal needs, fostering the development of future-ready accountants and auditors. Graduates of this study program, armed with acquired knowledge and skills, are well-positioned to meet the evolving demands of the accounting and auditing profession. These demands, driven by the prohibition of digitalization and the integration of technologies and artificial intelligence, are reshaping the professional landscape at an unprecedented pace. The program equips graduates with the necessary expertise to adeptly navigate and respond to these contemporary challenges. Upon successful completion of the program, graduates enjoy several advantages, including enhanced employment opportunities within accounting and auditing firms. They also experience increased flexibility and autonomy in selecting their workplace, facilitating rapid career development. Moreover, graduates are poised to secure better-paid positions, as they emerge as experts with extensive knowledge in accounting, finance, auditing, taxes, and related fields.
You can download the 2019/20 study guide at the following LINK
You can download the 2017/18 study guide at the following LINK
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
ECN110 | Fundamentals of Economics | First / Winter | 6 | 0 | 7.5 |
ACC110 | Principles of Accounting | First / Winter | 4 | 2 | 7.5 |
MST110 | Mathematics for Economists | First / Winter | 4 | 2 | 7.5 |
Elective Course | First / Winter | 4 | 2/0 | 7.5 | |
MST120 | Statistics for Business and Economics | Second / Summer | 4 | 2 | 7.5 |
INT110 | Commercial Law | Second / Summer | 4 | 2 | 7.5 |
EBU110 | Fundamentals of E-business | Second / Summer | 4 | 2 | 7.5 |
Elective Course | Second / Summer | 4 | 2/0 | 7.5 | |
SECOND YEAR | |||||
Code | Course name | Semester | Weekly hours per activity | ECTS | |
L | E | ||||
ACC210 | Financial Accounting | Third / Winter | 4 | 2 | 7.5 |
MGT210 | Fundamentals of Management | Third / Winter | 6 | 0 | 7.5 |
MKT210 | Principles of Marketing | Third / Winter | 4 | 2 | 7.5 |
Elective Course | Third / Winter | 4 | 2/0 | 7.5 | |
ACC220 | Management Accounting 1 | Fourth / Summer | 4 | 2 | 7.5 |
MGT430 | Business Communication | Fourth / Summer | 4 | 2 | 7.5 |
FIN210 | Financial Markets and Institutions | Fourth / Summer | 6 | 0 | 7.5 |
Elective Course | Fourth / Summer | 4 | 2/0 | 7.5 | |
THIRD YEAR | |||||
Code | Course name | Semester | Weekly hours per activity | ECTS | |
L | E | ||||
ACC310 | Corporate Financial Reporting | Fifth / Winter | 4 | 2 | 7.5 |
ACC340 | Accounting Information Systems | Fifth / Winter | 4 | 2 | 7.5 |
MGT390 | Financial Management | Fifth / Winter | 6 | 0 | 7.5 |
Elective Course | Fifth / Winter | 4 | 2/0 | 7.5 | |
ACC330 | Audit | Sixth / Summer | 4 | 2 | 7.5 |
ACC320 | Management Accounting 2 | Sixth / Summer | 4 | 2 | 7.5 |
MGT380 | Risk Management | Sixth / Summer | 4 | 2 | 7.5 |
Elective Course | Sixth / Summer | 4 | 2/0 | 7.5 | |
FOURTH YEAR | |||||
Code | Course name | Semester | Weekly hours per activity | ECTS | |
L | E | ||||
ACC440 | Governmental Accounting and Accounting for Non-Profit Organizations | Seventh / Winter | 4 | 2 | 7.5 |
EBU440 | Business Data Analytics | Seventh / Winter | 4 | 2 | 7.5 |
FIN230 | Public Finances | Seventh / Winter | 6 | 0 | 7.5 |
Elective Course | Seventh / Winter | 4 | 2/0 | 7.5 | |
ACC420 | Financial Statements Analysis | Eighth / Summer | 4 | 2 | 7.5 |
ACC430 | Internal Audit | Eighth / Summer | 4 | 2 | 7.5 |
ACC410 | International Accounting | Eighth / Summer | 4 | 2 | 7.5 |
Elective Course | Eighth / Summer | 4 | 2/0 | 7.5 | |
DIPL5000 | Graduate thesis* | Eighth / Summer | 3.0** |
Code | Course Name | Semester | Weekly Hours per Activity | ECTS | |
---|---|---|---|---|---|
L | E | ||||
FIRST YEAR | |||||
INT120 | Business English | Winter (I) | 4 | 2 | 7.5 |
MGT 120 | Business Ethics | Winter (I) | 6 | 0 | 7.5 |
MGT 130 | Organizational Behavior | Summer (II) | 4 | 2 | 7.5 |
ECN 120 | Introduction to Environmental economics | Summer (II) | 6 | 0 | 7.5 |
SECOND YEAR | |||||
ECN210 | Macroeconomics | Winter (III) | 6 | 0 | 7.5 |
ECN220 | Microeconomics | Winter (III) | 6 | 0 | 7.5 |
EBU210 | Digital Economics | Winter (III) | 4 | 2 | 7.5 |
MGT240 | Human Resource Management | Winter (III) | 4 | 2 | 7.5 |
MKT220 | Consumer Behavior | Winter (III) | 4 | 2 | 7.5 |
MST250 | Statistical Quality Control | Winter (III) | 4 | 2 | 7.5 |
EBU230 | Information Technologies | Summer (IV) | 4 | 2 | 7.5 |
EBU220 | Digital Marketing | Summer (IV) | 4 | 2 | 7.5 |
EBU240 | Digital Innovations | Summer (IV) | 4 | 2 | 7.5 |
MGT230 | Small Business Management | Summer (IV) | 6 | 0 | 7.5 |
MGT250 | Project Management | Summer (IV) | 4 | 2 | 7.5 |
FIN220 | Money and Banking | Summer (IV) | 6 | 0 | 7.5 |
FIN240 | Local Finances | Summer (IV) | 6 | 0 | 7.5 |
MKT240 | Integrated Marketing Communication | Summer (IV) | 4 | 2 | 7.5 |
MKT230 | Managing Marketing Channels | Summer (IV) | 4 | 2 | 7.5 |
MST210 | Economics Statictics | Summer (IV) | 4 | 2 | 7.5 |
MST220 | Fundamentals of Business Analytics | Summer (IV) | 4 | 2 | 7.5 |
MGT260 | Managerial Decision Making and Problem Solving | Summer (IV) | 6 | 0 | 7.5 |
ACC230 | Accounting Control Systems | Summer (IV) | 4 | 2 | 7.5 |
THIRD YEAR | |||||
ECN310 | Economics of Investments | Winter (V) | 6 | 0 | 7.5 |
ECN330 | Econometrics | Winter (V) | 4 | 2 | 7.5 |
ECN390 | National Accounts | Winter (V) | 4 | 2 | 7.5 |
EBU310 | Business Databases | Winter (V) | 4 | 2 | 7.5 |
EBU320 | Business Logistics | Winter (V) | 4 | 2 | 7.5 |
MGT310 | Strategic Management | Winter (V) | 6 | 0 | 7.5 |
MGT320 | Management Information Systems | Winter (V) | 6 | 0 | 7.5 |
FIN310 | International Finances | Winter (V) | 6 | 0 | 7.5 |
MKT310 | Marketing – Management | Winter (V) | 4 | 2 | 7.5 |
MKT320 | Innovation and Brand Management | Winter (V) | 4 | 2 | 7.5 |
MKT330 | Marketing Research | Winter (V) | 4 | 2 | 7.5 |
FIN330 | Behavioral Finances | Winter (V) | 6 | 0 | 7.5 |
INT340 | International Trade | Winter (V) | 6 | 0 | 7.5 |
ECN391 | Economics of Innovation | Summer (VI) | 6 | 0 | 7.5 |
EBU330 | Web Design and Development | Summer (VI) | 4 | 2 | 7.5 |
EBU340 | Management of Business Processes | Summer (VI) | 4 | 2 | 7.5 |
EBU350 | Business Application Programming | Summer (VI) | 4 | 2 | 7.5 |
MGT330 | Business Planning and Entrepreneurship | Summer (VI) | 4 | 2 | 7.5 |
MGT340 | Performance Management | Summer (VI) | 4 | 2 | 7.5 |
FIN340 | Financial Institutions Management | Summer (VI) | 6 | 0 | 7.5 |
FIN320 | Securities and portfolio management | Summer (VI) | 6 | 0 | 7.5 |
MKT340 | Services Marketing | Summer (VI) | 4 | 2 | 7.5 |
MKT350 | Pricing Policy | Summer (VI) | 4 | 2 | 7.5 |
MST230 | Time Series Analysis | Summer (VI) | 4 | 2 | 7.5 |
FOURTH YEAR | |||||
ECN440 | Methods of macroeconomic analysis | Winter (VII) | 6 | 0 | 7.5 |
ECN420 | Public Sector Economics | Winter (VII) | 4 | 2 | 7.5 |
EBU410 | ERP Systems | Winter (VII) | 4 | 2 | 7.5 |
EBU430 | Information Systems Analysis and Design | Winter (VII) | 4 | 2 | 7.5 |
MGT450 | Operational Research and Machine Learning for Management | Winter (VII) | 6 | 0 | 7.5 |
FIN410 | Bank Management | Winter (VII) | 6 | 0 | 7.5 |
FIN430 | European Financial System | Winter (VII) | 6 | 0 | 7.5 |
INT410 | International Transport and Logistics | Winter (VII) | 6 | 0 | 7.5 |
MST320 | Quantitative Methods in Finance | Winter (VII) | 4 | 2 | 7.5 |
ECN410 | Government Regulation of Business | Summer (VIII) | 4 | 2 | 7.5 |
EBU420 | Customer Relationship Management | Summer (VIII) | 4 | 2 | 7.5 |
EBU450 | E-business Data Analytics | Summer (VIII) | 4 | 2 | 7.5 |
MGT440 | Change Management | Summer (VIII) | 4 | 2 | 7.5 |
MGT410 | Management in Insurance | Summer (VIII) | 4 | 2 | 7.5 |
FIN420 | Alternative Investments | Summer (VIII) | 4 | 2 | 7.5 |
FIN440 | Applied Finance with Excel | Summer (VIII) | 6 | 0 | 7.5 |
FIN450 | Selected Topics in Finance | Summer (VIII) | 4 | 2 | 7.5 |
MGT480 | Crisis Management | Summer (VIII) | 4 | 2 | 7.5 |
MKT420 | Creativity and Content Marketing | Summer (VIII) | 4 | 2 | 7.5 |
MKT430 | Social Media Analytics | Summer (VIII) | 4 | 2 | 7.5 |
MKT440 | Social Media Marketing | Summer (VIII) | 4 | 2 | 7.5 |
MST430 | Financial and Actuary Mathematics | Summer (VIII) | 4 | 2 | 7.5 |
Во 2020 Економскиот факултет при Универзитетот “Св. Кирил и Методиј” во Скопје слави 70 години од своето основање.
Економскиот факултет во рамките на интегрираниот државен Универзитет „Св.Кирил и Методиј“ во Скопје е најголема образовна и истражувачка институција во Република Македонија од областа на економијата и бизнисот.
Faculty of Economics
Ss Cyril and Methodius University
bul. Goce Delcev 9V
1000 Skopje
Republic of North Macedonia
telephone: (02) 3286-800
fax: (02) 3118-701
e-mail: contact@eccf.ukim.edu.mk
www.eccf.ukim.edu.mk – сите права се задржани